We're watching how the betting market adjusts to rumors and expert mock drafts in the run up to draft night on April 23
By R.J. White
• 4 min read

When it comes to predicting the NFL Draft, sportsbooks are a key resource that can tip certain shifts in consensus. For example, the Jaguars trending toward Travon Walker over Aidan Hutchinson in the 2022 NFL Draft happened the weekend before Draft Day in the NFL betting market. Sometimes those shifts turn out to be nothing but a mirage, such as Will Levis gaining traction as a top pick in 2023, but the markets can often be an early signal amidst the noise of draft season.
With that being the case, we're here to track daily odds for the second through 10th picks at DraftKings to see how the betting market is digesting the steady stream of NFL Draft rumors and expert mock drafts. We'll also be back with our annual mock draft based solely on the betting market the day prior to draft night. Check back in this space regularly for futures betting odds updates on the top 10 picks in the 2026 NFL Draft, which could help with NFL Draft betting strategies.
Use the DraftKings promo code to bet on the 2026 NFL Draft.
NFL Draft: No. 2 pick odds
Currently owned by New York Jets
Word broke late Wednesday that the Jets canceled their top-30 visit with David Bailey, a development that brought Bailey from favored status down to a co-favorite along with Reese. With the Jets feeling they have done their due diligence on Bailey, they are free to use the visit on another potential target later in the draft. If the Jets are finalizing a decision on No. 2 overall, we could see this market swing wildly in the coming days as information about that decision leaks.
NFL Draft: No. 3 pick odds
Currently owned by Arizona Cardinals
| Arvell Reese | +125 | +150 | +150 | +150 | |||||
| David Bailey | +225 | +175 | +155 | +155 | |||||
| Francis Mauigoa | +450 | +550 | +650 | +650 | |||||
| Jeremiyah Love | +700 | +750 | +750 | +800 | |||||
| Sonny Styles | +1100 | +1100 | +1400 | +1400 | |||||
| Ty Simpson | +1500 | +1600 | +1800 | +1800 | |||||
| Rueben Bain Jr. | +1800 | +1800 | +2000 | +2000 | |||||
| Spencer Fano | +2500 | +2500 | +2800 | +2800 | |||||
| Monroe Freeling | +2800 | +2800 | +2800 | +2800 | |||||
| Caleb Downs | +5500 | +5500 | +5500 | +5500 | |||||
| Carnell Tate | +9000 | +9000 | +10000 | +10000 | |||||
| Jordyn Tyson | +10000 | +10000 | +10000 | +10000 |
Despite Reese starting to solidify as the favorite at No. 2 following the Jets' cancellation of David Bailey's visit, Reese still remained the slight favorite to go No. 3 heading into the final weekend before the draft.
NFL Draft: No. 4 pick odds
Currently owned by Tennessee Titans
| Jeremiyah Love | +100 | +100 | +100 | -115 | |||||
| David Bailey | +500 | +500 | +500 | +550 | |||||
| Sonny Styles | +600 | +600 | +600 | +600 | |||||
| Arvell Reese | +600 | +600 | +600 | +850 | |||||
| Rueben Bain Jr. | +1000 | +1000 | +1000 | +1000 | |||||
| Carnell Tate | +1000 | +1000 | +1000 | +1100 | |||||
| Francis Mauigoa | +3000 | +3000 | +3000 | +3000 | |||||
| Caleb Downs | +3500 | +3500 | +3500 | +3500 | |||||
| Monroe Freeling | +4000 | +4000 | +4000 | +4000 | |||||
| Jordyn Tyson | +4000 | +4000 | +4000 | +4000 | |||||
| Mansoor Delane | +4500 | +4500 | +4500 | +4500 | |||||
| Spencer Fano | +6500 | +6500 | +6500 | +6500 | |||||
| Jermod McCoy | +7000 | +7000 | +7000 | +7000 | |||||
| Ty Simpson | +7500 | +7500 | +7500 | +7500 | |||||
| Olaivavega Ioane | +8000 | +8000 | +8000 | +8000 | |||||
| Makai Lemon | +9000 | +9000 | +9000 | +9000 |
NFL Draft: No. 5 pick odds
Currently owned by New York Giants
| Sonny Styles | +175 | +175 | +175 | +165 | |||||
| Caleb Downs | +225 | +330 | +330 | +350 | |||||
| Francis Mauigoa | +400 | +380 | +380 | +400 | |||||
| Jeremiyah Love | +500 | +550 | +550 | +500 | |||||
| Carnell Tate | +1000 | +1000 | +1000 | +1400 | |||||
| Jordyn Tyson | +2200 | +2200 | +2200 | +1600 | |||||
| Spencer Fano | +1800 | +1800 | +1800 | +1800 | |||||
| Mansoor Delane | +1800 | +1800 | +1800 | +2200 | |||||
| Rueben Bain Jr. | +2500 | +2500 | +2500 | +3000 | |||||
| Makai Lemon | +2800 | +2800 | +2800 | +3500 | |||||
| Jermod McCoy | +4000 | +4000 | +4000 | +4000 | |||||
| Monroe Freeling | +2800 | +2800 | +2800 | +5000 | |||||
| Olavaivega Ioane | +3000 | +3000 | +3000 | +5000 | |||||
| Arvell Reese | +4000 | +4000 | +4000 | +5000 | |||||
| David Bailey | +4500 | +4500 | +4500 | +5000 | |||||
| Kadyn Proctor | +7500 | +7500 | +7500 | +7500 | |||||
| Ty Simpson | +8000 | +8000 | +8000 | +8000 | |||||
| Kenyon Sadiq | +8000 | +8000 | +8000 | +8000 |
NFL Draft: No. 6 pick odds
Currently owned by Cleveland Browns
| Carnell Tate | +175 | +175 | +175 | +265 | |||||
| Sonny Styles | +360 | +400 | +400 | +425 | |||||
| Spencer Fano | +500 | +475 | +475 | +500 | |||||
| Francis Mauigoa | +650 | +600 | +600 | +550 | |||||
| Monroe Freeling | +650 | +600 | +600 | +600 | |||||
| Rueben Bain Jr. | +1900 | +1900 | +1900 | +1000 | |||||
| Jordyn Tyson | +1800 | +1800 | +1800 | +1200 | |||||
| Caleb Downs | +1600 | +1600 | +1400 | +1400 | |||||
| Kadyn Proctor | +1600 | +1800 | +1800 | +1500 | |||||
| Jeremiyah Love | +2800 | +2500 | +2500 | +2500 | |||||
| David Bailey | +4000 | +4000 | +2500 | +2500 | |||||
| Mansoor Delane | +2800 | +2800 | +2800 | +2800 | |||||
| Makai Lemon | +4000 | +4000 | +4000 | +4000 | |||||
| Kenyon Sadiq | +4000 | +4000 | +4000 | +4000 | |||||
| Arvell Reese | +5000 | +5000 | +5000 | +5000 | |||||
| Ty Simpson | +5000 | +5000 | +5000 | +5000 | |||||
| Olavaivega Ioane | +6000 | +6000 | +6000 | +6000 | |||||
| Jermod McCoy | +6000 | +6000 | +6000 | +6000 |
The odds at No. 6 saw a significant shift heading into the weekend with Tate becoming the less certain favorite. Bain and Tyson saw a steep drop in their prices, with the former likely being a potential trade target for a team like the Chiefs looking to move up. Tyson's private workout Friday reportedly went well, which is expected to solidify his status in the top half of the first round.
NFL Draft: No. 7 pick odds
Currently owned by Washington Commanders
| Jeremiyah Love | +250 | +250 | +250 | +275 | |||||
| Sonny Styles | +250 | +250 | +250 | +300 | |||||
| Carnell Tate | +330 | +330 | +330 | +350 | |||||
| Rueben Bain Jr. | +550 | +550 | +550 | +650 | |||||
| Mansoor Delane | +600 | +650 | +650 | +700 | |||||
| Caleb Downs | +750 | +750 | +750 | +850 | |||||
| Jordyn Tyson | +1400 | +1400 | +1400 | +900 | |||||
| Francis Mauigoa | +2800 | +2800 | +2800 | +2000 | |||||
| Jermod McCoy | +2500 | +2500 | +2500 | +2500 | |||||
| David Bailey | +2500 | +2500 | +2500 | +2500 | |||||
| Kenyon Sadiq | +2200 | +2800 | +2800 | +2800 | |||||
| Makai Lemon | +2000 | +2200 | +2200 | +3000 | |||||
| Spencer Fano | +4000 | +4000 | +4000 | +4000 | |||||
| Olavaivega Ioane | +4000 | +4000 | +4000 | +4000 | |||||
| Monroe Freeling | +4000 | +4000 | +4000 | +4000 | |||||
| Omar Cooper Jr. | +3000 | +3500 | +2500 | +5000 | |||||
| Kadyn Proctor | +5000 | +5000 | +5000 | +5000 | |||||
| Ty Simpson | +6000 | +6000 | +6000 | +6000 | |||||
| Arvell Reese | +6500 | +6500 | +6500 | +6500 | |||||
| Keldric Faulk | +8000 | +8000 | +8000 | +8000 |
NFL Draft: No. 8 pick odds
Currently owned by New Orleans Saints
| Jordyn Tyson | +425 | +425 | +425 | +300 | |||||
| Carnell Tate | +425 | +425 | +425 | +370 | |||||
| Mansoor Delane | +425 | +425 | +400 | +400 | |||||
| Rueben Bain Jr. | +350 | +350 | +350 | +475 | |||||
| Francis Mauigoa | +2000 | +2000 | +2000 | +1300 | |||||
| Caleb Downs | +800 | +800 | +1400 | +1400 | |||||
| Makai Lemon | +1000 | +1000 | +1400 | +1600 | |||||
| Jermod McCoy | +750 | +750 | +1500 | +1600 | |||||
| Sonny Styles | +1500 | +1500 | +1600 | +1800 | |||||
| Spencer Fano | +2800 | +2800 | +2000 | +2000 | |||||
| Kenyon Sadiq | +1600 | +1600 | +1800 | +2200 | |||||
| Monroe Freeling | +2200 | +2200 | +2200 | +2200 | |||||
| Jeremiyah Love | +3000 | +3000 | +3000 | +3000 | |||||
| Omar Cooper Jr. | +3500 | +3500 | +3500 | +3500 | |||||
| Olavaivega Ioane | +2800 | +2800 | +4000 | +4000 | |||||
| Kadyn Proctor | +4000 | +4000 | +4500 | +4500 | |||||
| David Bailey | +3000 | +3000 | +5000 | +5000 | |||||
| Ty Simpson | +4500 | +4500 | +6000 | +6000 | |||||
| Dillon Thieneman | +6000 | +6000 | +6000 | +6000 | |||||
| Arvell Reese | +6500 | +6500 | +6500 | +6500 | |||||
| Peter Woods | +7000 | +7000 | +7000 | +7000 | |||||
| Cashius Howell | +7500 | +7500 | +7500 | +7500 |
Tyson moves up to the favorite to go No. 8 after his private workout, and the potential of him going earlier as the first receiver off the board also boosts Tate's odds to go in this slot with receiver expected to be one of the Saints' key targets.
NFL Draft: No. 9 pick odds
Currently owned by Kansas City Chiefs
| Rueben Bain Jr. | +300 | +300 | +300 | +340 | |||||
| Mansoor Delane | +475 | +475 | +475 | +450 | |||||
| Jordyn Tyson | +650 | +650 | +550 | +450 | |||||
| Spencer Fano | +500 | +500 | +500 | +500 | |||||
| Francis Mauigoa | +800 | +800 | +950 | +1000 | |||||
| Carnell Tate | +1000 | +1000 | +1200 | +1000 | |||||
| Caleb Downs | +900 | +900 | +1100 | +1100 | |||||
| Kenyon Sadiq | +1000 | +1000 | +1200 | +1200 | |||||
| Monroe Freeling | +1000 | +1000 | +1500 | +1500 | |||||
| Jermod McCoy | +1000 | +1000 | +1600 | +1600 | |||||
| Sonny Styles | +1400 | +1400 | +1600 | +1600 | |||||
| Makai Lemon | +1800 | +1800 | +1800 | +1800 | |||||
| Kadyn Proctor | +2800 | +2800 | +2800 | +2800 | |||||
| Jeremiyah Love | +3000 | +3000 | +3000 | +3000 | |||||
| Olavaivega Ioane | +2800 | +2800 | +4500 | +4500 | |||||
| David Bailey | +4500 | +4500 | +5000 | +5000 | |||||
| Dillon Thieneman | +5000 | +5000 | +6000 | +6000 | |||||
| KC Concepcion | +6000 | +6000 | +6000 | +6000 | |||||
| Omar Cooper Jr. | +5000 | +5000 | +6500 | +6500 | |||||
| Keldric Faulk | +4000 | +4000 | +6500 | +6500 | |||||
| Ty Simpson | +6500 | +6500 | +7500 | +7500 | |||||
| E. McNeil-Warren | +6500 | +6500 | +7500 | +7500 | |||||
| Arvell Reese | +9000 | +9000 | +9000 | +9000 |
NFL Draft: No. 10 pick odds
Currently owned by Cincinnati Bengals
| Caleb Downs | +285 | +285 | +300 | +300 | |||||
| Mansoor Delane | +450 | +450 | +475 | +475 | |||||
| Rueben Bain Jr. | +550 | +550 | +550 | +550 | |||||
| Sonny Styles | +850 | +850 | +800 | +800 | |||||
| Jermod McCoy | +600 | +600 | +1100 | +1100 | |||||
| Spencer Fano | +1800 | +1800 | +1200 | +1200 | |||||
| Francis Mauigoa | +1400 | +1400 | +1400 | +1400 | |||||
| Kadyn Proctor | +2000 | +2000 | +1600 | +1600 | |||||
| Monroe Freeling | +1700 | +1700 | +1700 | +1700 | |||||
| Kenyon Sadiq | +1800 | +1800 | +1800 | +1800 | |||||
| Dillon Thieneman | +1800 | +1800 | +1900 | +1900 | |||||
| Olavaivega Ioane | +2000 | +2000 | +2000 | +2000 | |||||
| Carnell Tate | +2200 | +2200 | +2500 | +2500 | |||||
| Jordyn Tyson | +2500 | +2500 | +2500 | +2500 | |||||
| Jeremiyah Love | +2500 | +2500 | +2500 | +2500 | |||||
| Makai Lemon | +3500 | +3500 | +3500 | +3500 | |||||
| Keldric Faulk | +3500 | +3500 | +3500 | +3500 | |||||
| Ty Simpson | +3500 | +3500 | +3500 | +3500 | |||||
| Peter Woods | +2800 | +2800 | +2800 | +4000 | |||||
| Omar Cooper Jr. | +5000 | +5000 | +5000 | +5000 | |||||
| E. McNeil-Warren | +5000 | +5000 | +5000 | +5000 | |||||
| T.J. Parker | +6000 | +6000 | +6000 | +6000 | |||||
| KC Concepcion | +6000 | +6000 | +6000 | +6000 | |||||
| Colton Hood | +7000 | +7000 | +7000 | +7000 | |||||
| David Bailey | +7500 | +7500 | +7500 | +7500 | |||||
| Cashius Howell | +7500 | +7500 | +7500 | +7500 | |||||
| Blake Miller | +7500 | +7500 | +7500 | +7500 | |||||
| Caleb Lomu | +8000 | +8000 | +8000 | +8000 |
Our Latest Betting Stories
Now Playing
Link copied!
